第二期獎項得獎結果現已公佈
立即查看得獎結果!
立即查看得獎結果!
Student Reading Contract | eRead Contract |
From now till 31 May, submit at least one book review to Reading Contract to get a ‘Birthday Gacha Fun’ token and more Open Days limited rewards for Small Campus after 31 May!
'Student Reading Contract' under Reading Contract encourages students to record their reading progress systematically with 'My Reading Log' as a tool and those who have completed the scheme with the most book records will be awarded. Teachers can understand students' reading habits and capabilities with online reports.
‘eRead Contract’ under Reading Contract helps schools implement school-based eBook reading programmes so as to cultivate reading culture at school and facilitate students' self-directed reading.
All participating schools of ‘eRead Scheme’ which have subscribed to any of the following reading packages:
Paid Packages:
Free Packages:
Student Reading Contract | eRead Contract |
'Student Reading Contract' is in 3 phases:
'eRead Contract': 1 September 2022 (Thu) - 20 August 2023(Sun)
Schools and students with excellent performances will be rewarded. Teachers can register online with their HKEdCity teacher accounts by 20 August 2023(Sun). Schools that have entered the Scheme are entitled to win school prizes.
Student Reading Contract | eRead Contract |
Students who have submitted 5 or more readings in each phase will be eligible for the award. The 'Best Performance Awards' will go to the students with the most reading records submitted in each phase. If the number of reading records submitted are the same, the winner will be determined by the content of the book reviews. Awardees will receive $150 gift vouchers and certificates.
For each phase, the students having submitted certain number of reading records will receive electronic badges and electronic certificates (unlimited quota):
Download electronic certificates: 2022/23
The 2022/23 electronic certificates will cease to be available after September 2024. If you wish to keep the electronic certificates, please download them before the deadline.
'Best Participation Awards for Schools' (5 schools for each division)
For the whole year (Phase 1 + 2 + 3), the 5 schools with the highest participating rates will receive 'Best Participation Awards for Schools'. Awarded schools will receive $1000 gift vouchers and certificates.
Awarded schools and schools with awarded students will receive a separate notification through email.
For the whole year, the 10 schools with the highest student participation rates (i.e. number of participating students / total number of students within the school) are eligible to compete for the following awards:
Awarded schools will receive $1000 book vouchers and certificates.
Also, a downloadable eCertificate template is available for teachers to encourage students with active participation.
Date: 4 September 2023
Awarded schools will receive a separate notification through email.
Awarded schools and schools with prize-winning students will receive a separate notification.
Awardees will receive $150 gift vouchers and certificates.
Best Performance Awards for Students | |||
Primary School Division | Secondary School Division | ||
KWUN TONG GOVERNMENT PRIMARY SCHOOL(SAU MING ROAD) | WONG KA MAN (P6C) | ST. PAUL'S CONVENT SCHOOL | CHUNG CHEUK LAM (S1C) |
SKH TSING YI ESTATE HO CHAK WAN PRIMARY SCHOOL | YEUNG CHEUK HIM (P2A) | S.K.H. LAM WOO MEMORIAL SECONDARY SCHOOL | CHAN WING YAN DOROTHY (S4S) |
SKH KOWLOON BAY KEI LOK PRIMARY SCHOOL | TAM HO MING (P2C) | KWUN TONG KUNG LOK GOVERNMENT SECONDARY SCHOOL | WU XUELING (S2C) |
PO LEUNG KUK RIVERAIN PRIMARY SCHOOL | POON HIU TUNG MOLLY (P3A) | KWAI CHUNG METHODIST COLLEGE | TIN KAR YING (S3A) |
PO LEUNG KUK RIVERAIN PRIMARY SCHOOL | POON CHUN TING MASON (P6B) | KIANGSU-CHEKIANG COLLEGE (KWAI CHUNG) | WONG WING TUNG (S4C) |
CARMEL ALISON LAM PRIMARY SCHOOL | TSANG HEI MAN (P6D) | OUR LADY OF THE ROSARY COLLEGE | LI HIN WUN (S5C) |
HONG KONG BAPTIST UNIVERSITY AFFILIATED SCHOOL WONG KAM FAI SECONDARY AND PRIMARY SCHOOL | POON TSZ WANG CYRUS (P3C) | FANLING GOVERNMENT SECONDARY SCHOOL | CHAN YU CHEONG (S5A) |
FARM ROAD GOVERNMENT PRIMARY SCHOOL | CHEUNG HOI YING (P4B) | SHEK LEI CATHOLIC SECONDARY SCHOOL | WONG MEI WAI (S5A) |
FARM ROAD GOVERNMENT PRIMARY SCHOOL | XIE DONGLIN (P3C) | S.K.H. CHAN YOUNG SECONDARY SCHOOL | CHAU CHUN YU (S4A) |
SKH TSING YI ESTATE HO CHAK WAN PRIMARY SCHOOL | LAM LAP HANG (P3A) | SHEK LEI CATHOLIC SECONDARY SCHOOL | CHUNG MEI KI (S6C) |
Awarded schools and schools with prize-winning students will receive a separate notification.
Each awarded school will receive $1000 gift vouchers and certificates.
Best Participation Awards for Schools | |
Primary School Division | Secondary School Division |
Island Road Government Primary School | Pui Tak Canossian College |
SKH Tsing Yi Estate Ho Chak Wan Primary School | Pok Oi Hospital Chan Kai Memorial College |
The Hong Kong ENG Clansman Association Wu Si Chong Memorial School | Fanling Government Secondary School |
K.C.B.C. Hay Nien (Yan Ping) Primary School | Man Kiu College |
Mui Wo School | Carmel Holy Word Secondary School |
Awardees will receive $150 gift vouchers and certificates.
Best Performance Awards for Students | |||
Primary School Division | Secondary School Division | ||
Carmel Alison Lam Primary School | CHEN SZE YU (P5C) | Kiangsu-Chekiang College (Kwai Chung) | WU XUELING (S1D) |
Tseung Kwan O Government Primary School | CHOY SHING YUI (P5A) | St. Paul's Convent School (Secondary Section) | CHAN WING YAN DOROTHY (S3S) |
Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | POON TSZ WANG CYRUS (P2A) | Kiangsu-Chekiang College (Kwai Chung) | HUI CHING SUM (S2C) |
SKH Tsing Yi Estate Ho Chak Wan Primary School | YEUNG CHEUK HIM (P1B) | Fanling Government Secondary School | YAU HUNG TUNG (S5A) |
Po Leung Kuk Riverain Primary School | POON HIU TUNG MOLLY (P2B) | Kwai Chung Methodist College | WONG WING TUNG (S3D) |
Po Leung Kuk Riverain Primary School | POON CHUN TING MASON (P5B) | Shek Lei Catholic Secondary School | TIN KAR YING (S2A) |
Fung Kai No.1 Primary School | HONG CHUN YIN HUGO (P1D) | Our Lady of The Rosary College | CHOI KA HEI (S6D) |
The Hong Kong Eng Clansman Association Wu Si Chong Memorial School | CHAN CHING NOK (P1B) | Carmel Pak U Secondary School | YAN TSZ WING WILL (S1C) |
Si Yuan School of The Precious Blood | YU YI YING (P4B) | Kiangsu-Chekiang College (Kwai Chung) | WONG KA WAI (S2C) |
Po Leung Kuk Riverain Primary School | NG LOK YIU (P4B) | Sha Tin Government Secondary School | YEUNG LOK HEI (S2B) |
Awarded schools and schools with prize-winning students will receive a separate notification.
Awardees will receive $150 gift vouchers and certificates.
Best Performance Awards for Students | |||
Primary School Division | Secondary School Division | ||
Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | LEE Nok Hang Lucas (P1C) | ST PAUL'S CONVENT SCHOOL | Chan Wing Yan Dorothy (S3S) |
Ping Shek Estate Catholic Primary School | Cheung Nga Ting (P5B) | SKH Lam Woo Memorial Secondary School | CHUNG MAN HEI (S3B) |
FUNG KAI NO.1 PRIMARY SCHOOL | HONG CHUN YIN HUGO (P1D) | Kwai Chung Methodist College | WONG WING TUNG (S3D) |
Po Leung Kuk Riverain Primary School | POON CHUN TING MASON (P5B) | CHINESE YMCA COLLEGE | CHAN MAYSING (S3A) |
SKH KOWLOON BAY KEI LOK PRIMARY SCHOOL | LAM CHEUK TUNG (P5E) | KIANGSU-CHEKIANG COLLEGE (KWAI CHUNG) | HUI CHING SUM (S2C) |
SKH Lee Shiu Keung Primary School | LI TSZ KIU (P2A) | Shek Lei Catholic Secondary School | CHANG HIU YUET (S4A) |
SKH Tsing Yi Estate Ho Chak Wan Primary School | LEUNG SUET YUI ZOE (P1B) | Shek Lei Catholic Secondary School | TAM HEI SHUN (S4A) |
Farm Road Government Primary School | LAI SIN YEE (P2C) | Shek Lei Catholic Secondary School | TIN KAR YING (S2A) |
Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | POON Tsz Wang Cyrus (P2A) | SKH Chan Young Seconadry School | KWOK WING HEI (S3C) |
SKH Tsing Yi Estate Ho Chak Wan Primary School | YEUNG CHEUK HIM (P1B) | Shek Lei Catholic Secondary School | LI YAOYAO (S4C) |
Awarded schools and schools with prize-winning students will receive a separate notification.
Awarded schools will receive $1000 book vouchers and certificates.
Top School Award in Promoting Reading | |
Primary School Division | Secondary School Division |
Hoi Pa Street Government Prmary School | Precious Blood Secondary School |
Awarded schools will receive $1000 book vouchers and certificates.
Best Participation Awards for Schools | |
Primary School Division | Secondary School Division |
Island Road Government Primary School | St. Stephen's Church College |
Hong Kong Southern District Government Primary School | Ho Ngai College (Sponsored by Sik Sik Yuen) |
Mui Wo School | Precious Blood Secondary School |
ST. Eugene de Mazenod Oblate Primary School | Carmel Secondary School |
The Hong Kong Eng Clansman Association Wu Si Chong Memorial School | Pok Oi Hospital Chan Kai Memorial College |